********************************************************************************
Slippage report produced on 23/12/2025 21:52 from 17/04/2025 21:52 to 23/12/2025 21:52
********************************************************************************
Slippage calculations: First three columns are slippage (mid to executed price) from 3 sources:
- bid_ask_trades: The difference between the mid price and bid/ask price when a trade is entered
- total_trades: The difference between the mid price and actual fill price when a trade occurs
- bid_ask_sampled: The difference between mid and bid/ask when a regular sample is taken, not when trading
The following three columns show how our estimate of slippage is calculated using weights
- weight_trades: Weighting given to trades (most conservative of bid_ask_trades and total_trades)
- weight_samples: Weighting given to samples
- weight_config: Weighting given to current configured value
The weights vary depending on how many trades and samples we have
Finally we have:
- The estimate based on the calculations above
- The current configured value
- The % difference between these values (estimate and configured). Positive means the estimate is higher (costs not conservative enough)
=======================================================================================================================================================
Check of slippage, in price units
=======================================================================================================================================================
bid_ask_trades total_trades bid_ask_sampled weight_trades weight_samples weight_config estimate Configured Difference
SMI NaN NaN 1.5000 0.00 0.89 0.11 1.4445 1.0000 44.5
PLAT* 0.2000 -0.5500 0.2000 0.36 0.54 0.09 0.1954 0.1500 30.2
DX 0.0025 -0.0025 0.0038 0.32 0.58 0.10 0.0033 0.0027 22.2
GASOLINE* 0.0003 0.0005 0.0002 0.25 0.64 0.11 0.0003 0.0003 20.7
SP400* 0.6000 -1.0000 0.5500 0.24 0.65 0.11 0.5551 0.4900 13.3
LIVECOW 0.0250 -0.1375 0.0250 0.29 0.53 0.17 0.0245 0.0220 11.3
COPPER* 0.0005 -0.0015 0.0005 0.44 0.48 0.08 0.0005 0.0004 10.2
SOYBEAN* 0.2500 -0.0000 0.1250 0.28 0.55 0.17 0.1642 0.1500 9.5
DOW 1.0000 -20.0000 1.0000 0.83 0.14 0.02 0.9988 0.9500 5.1
DAX 1.0000 -9.0000 1.0000 0.56 0.39 0.05 0.9976 0.9500 5.0
NASDAQ_micro* 0.2500 -10.5000 0.2500 0.71 0.24 0.04 0.2496 0.2400 4.0
EUROSTX* 0.5000 -0.5000 0.5000 0.47 0.47 0.06 0.4988 0.4800 3.9
GOLD_micro 0.1000 -0.8500 0.1000 0.64 0.30 0.05 0.0998 0.0970 2.9
CAC NaN NaN 0.7500 0.00 0.89 0.11 0.7478 0.7300 2.4
CRUDE_W 0.0100 -0.0000 0.0100 0.23 0.66 0.11 0.0100 0.0098 1.8
HEATOIL* 0.0004 0.0002 0.0003 0.25 0.64 0.11 0.0004 0.0004 1.0
US5 0.0039 -0.0039 0.0039 0.48 0.44 0.08 0.0039 0.0039 0.1
JPY* 0.0000 -0.0000 0.0000 0.44 0.48 0.08 0.0000 0.0000 0.0
CAD 0.0000 -0.0000 0.0000 0.40 0.51 0.09 0.0000 0.0000 0.0
CANOLA* 0.1000 -0.2000 0.1000 0.54 0.39 0.07 0.1000 0.1000 0.0
SUGAR11* 0.0050 -0.0050 0.0050 0.52 0.37 0.11 0.0050 0.0050 0.0
VIX* 0.0250 -0.0200 0.0250 0.70 0.25 0.04 0.0250 0.0250 0.0
EURCHF NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
EURO600 NaN NaN NaN 0.00 0.00 1.00 0.0570 0.0570 0.0
EUROSTX-LARGE NaN NaN NaN 0.00 0.00 1.00 0.1500 0.1500 0.0
JPY-SGX NaN NaN NaN 0.00 0.00 1.00 0.0100 0.0100 0.0
JPY_mini NaN NaN NaN 0.00 0.00 1.00 0.0000 0.0000 0.0
EURIBOR NaN NaN NaN 0.00 0.00 1.00 49.0000 49.0000 0.0
EURCAD NaN NaN NaN 0.00 0.00 1.00 0.0002 0.0002 0.0
EURAUD NaN NaN NaN 0.00 0.00 1.00 0.0002 0.0002 0.0
EUA NaN NaN NaN 0.00 0.00 1.00 0.2500 0.2500 0.0
EU-UTILS NaN NaN NaN 0.00 0.00 1.00 0.1600 0.1600 0.0
FED NaN NaN NaN 0.00 0.00 1.00 0.0030 0.0030 0.0
JPY-SGX-TITAN NaN NaN NaN 0.00 0.00 1.00 0.0100 0.0100 0.0
KOSDAQ NaN NaN NaN 0.00 0.00 1.00 0.1500 0.1500 0.0
KOSPI NaN NaN NaN 0.00 0.00 1.00 0.0260 0.0260 0.0
KOSPI_mini NaN NaN NaN 0.00 0.00 1.00 0.0170 0.0170 0.0
KR10 NaN NaN NaN 0.00 0.00 1.00 0.0065 0.0065 0.0
KR3 NaN NaN NaN 0.00 0.00 1.00 0.0050 0.0050 0.0
INR NaN NaN NaN 0.00 0.00 1.00 0.0150 0.0150 0.0
INR-SGX NaN NaN NaN 0.00 0.00 1.00 0.0100 0.0100 0.0
INR-micro NaN NaN NaN 0.00 0.00 1.00 0.1200 0.1200 0.0
IRON NaN NaN NaN 0.00 0.00 1.00 0.0660 0.0660 0.0
IRS NaN NaN NaN 0.00 0.00 1.00 0.0007 0.0007 0.0
JGB NaN NaN NaN 0.00 0.00 1.00 0.0050 0.0050 0.0
FTSE100 NaN NaN NaN 0.00 0.00 1.00 0.1700 0.1700 0.0
EU-BASIC NaN NaN NaN 0.00 0.00 1.00 0.2600 0.2600 0.0
EU-CHEM NaN NaN NaN 0.00 0.00 1.00 0.4000 0.4000 0.0
EU-CONSTRUCTION NaN NaN NaN 0.00 0.00 1.00 0.2300 0.2300 0.0
EU-DIV30 NaN NaN NaN 0.00 0.00 1.00 0.6800 0.6800 0.0
EU-DIV50 NaN NaN NaN 0.00 0.00 1.00 0.1000 0.1000 0.0
GASOILINE_micro NaN NaN NaN 0.00 0.00 1.00 0.0370 0.0370 0.0
GAS_US NaN NaN NaN 0.00 0.00 1.00 0.0019 0.0019 0.0
GBPCHF NaN NaN NaN 0.00 0.00 1.00 0.0002 0.0002 0.0
GBPEUR NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
GBPJPY NaN NaN NaN 0.00 0.00 1.00 0.0240 0.0240 0.0
GBP_micro NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
GICS NaN NaN NaN 0.00 0.00 1.00 0.5600 0.5600 0.0
GOLD NaN NaN NaN 0.00 0.00 1.00 0.0680 0.0680 0.0
GAS-PEN NaN NaN NaN 0.00 0.00 1.00 0.0052 0.0052 0.0
FTSECHINAH NaN NaN NaN 0.00 0.00 1.00 13.0000 13.0000 0.0
FTSEINDO NaN NaN NaN 0.00 0.00 1.00 5.4000 5.4000 0.0
FTSETAIWAN NaN NaN NaN 0.00 0.00 1.00 0.1400 0.1400 0.0
FTSEVIET NaN NaN NaN 0.00 0.00 1.00 8.2000 8.2000 0.0
GAS-LAST NaN NaN NaN 0.00 0.00 1.00 0.0073 0.0073 0.0
JGB-mini NaN NaN NaN 0.00 0.00 1.00 0.5000 0.5000 0.0
GASOILINE NaN NaN NaN 0.00 0.00 1.00 0.0007 0.0007 0.0
EUROSTX-MID NaN NaN NaN 0.00 0.00 1.00 1.2000 1.2000 0.0
EUROSTX-PRICE NaN NaN NaN 0.00 0.00 1.00 0.1500 0.1500 0.0
EUROSTX-SMALL NaN NaN NaN 0.00 0.00 1.00 0.1600 0.1600 0.0
EUROSTX200-LARGE NaN NaN NaN 0.00 0.00 1.00 0.1400 0.1400 0.0
EUR_micro NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
EUR_mini NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
FTSECHINAA NaN NaN NaN 0.00 0.00 1.00 1.0000 1.0000 0.0
US-FINANCE NaN NaN NaN 0.00 0.00 1.00 0.1200 0.1200 0.0
US-HEALTH NaN NaN NaN 0.00 0.00 1.00 0.3000 0.3000 0.0
US-INDUSTRY NaN NaN NaN 0.00 0.00 1.00 0.3000 0.3000 0.0
US-MATERIAL NaN NaN NaN 0.00 0.00 1.00 0.3000 0.3000 0.0
US-PROPERTY NaN NaN NaN 0.00 0.00 1.00 0.0940 0.0940 0.0
US-REALESTATE NaN NaN NaN 0.00 0.00 1.00 0.1000 0.1000 0.0
SPI200 NaN NaN NaN 0.00 0.00 1.00 1.0000 1.0000 0.0
STEEL NaN NaN NaN 0.00 0.00 1.00 5.4000 5.4000 0.0
STERLING3 NaN NaN NaN 0.00 0.00 1.00 0.0025 0.0025 0.0
SWISSLEAD NaN NaN NaN 0.00 0.00 1.00 3.3000 3.3000 0.0
THB NaN NaN NaN 0.00 0.00 1.00 0.0800 0.0800 0.0
TOPIX NaN NaN NaN 0.00 0.00 1.00 0.1800 0.1800 0.0
HOUSE-SF NaN NaN NaN 0.00 0.00 1.00 1.9500 1.9500 0.0
TWD-mini NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
SGD NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
SGD_mini NaN NaN NaN 0.00 0.00 1.00 0.0002 0.0002 0.0
SGX NaN NaN NaN 0.00 0.00 1.00 5.0000 5.0000 0.0
SILVER NaN NaN NaN 0.00 0.00 1.00 0.0040 0.0040 0.0
SMI-MID NaN NaN NaN 0.00 0.00 1.00 3.2000 3.2000 0.0
SOFR1 NaN NaN NaN 0.00 0.00 1.00 0.0025 0.0025 0.0
SOYBEAN_mini NaN NaN NaN 0.00 0.00 1.00 0.3500 0.3500 0.0
SP500 NaN NaN NaN 0.00 0.00 1.00 0.1300 0.1300 0.0
V2X NaN NaN NaN 0.00 0.00 1.00 0.0260 0.0260 0.0
NIKKEI* 2.5000 -2.5000 2.5000 0.83 0.13 0.04 2.5000 2.5000 0.0
ZAR NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
TWD NaN NaN NaN 0.00 0.00 1.00 0.0093 0.0093 0.0
JP-REALESTATE NaN NaN NaN 0.00 0.00 1.00 1.6000 1.6000 0.0
HOUSE-LV NaN NaN NaN 0.00 0.00 1.00 3.9000 3.9000 0.0
HOUSE-MI NaN NaN NaN 0.00 0.00 1.00 4.1000 4.1000 0.0
HOUSE-NY NaN NaN NaN 0.00 0.00 1.00 3.6000 3.6000 0.0
HOUSE-SD NaN NaN NaN 0.00 0.00 1.00 2.4500 2.4500 0.0
EU-BANKS-DIVI NaN NaN NaN 0.00 0.00 1.00 0.1200 0.1200 0.0
HOUSE-US NaN NaN NaN 0.00 0.00 1.00 2.4000 2.4000 0.0
HUF NaN NaN NaN 0.00 0.00 1.00 0.0000 0.0000 0.0
IG NaN NaN NaN 0.00 0.00 1.00 0.0200 0.0200 0.0
GOLD-CHINA NaN NaN NaN 0.00 0.00 1.00 7.4500 7.4500 0.0
GOLD-mini NaN NaN NaN 0.00 0.00 1.00 0.2400 0.2400 0.0
HEATOIL-mini NaN NaN NaN 0.00 0.00 1.00 0.0325 0.0325 0.0
US-ENERGY NaN NaN NaN 0.00 0.00 1.00 0.3000 0.3000 0.0
HOUSE-BO NaN NaN NaN 0.00 0.00 1.00 3.4000 3.4000 0.0
HOUSE-CG NaN NaN NaN 0.00 0.00 1.00 3.0000 3.0000 0.0
HOUSE-DN NaN NaN NaN 0.00 0.00 1.00 3.0000 3.0000 0.0
HOUSE-LA NaN NaN NaN 0.00 0.00 1.00 4.3000 4.3000 0.0
US-STAPLES NaN NaN NaN 0.00 0.00 1.00 0.1700 0.1700 0.0
US-TECH NaN NaN NaN 0.00 0.00 1.00 0.3500 0.3500 0.0
US-UTILS NaN NaN NaN 0.00 0.00 1.00 0.2500 0.2500 0.0
US20-new NaN NaN NaN 0.00 0.00 1.00 0.0720 0.0720 0.0
US3 NaN NaN NaN 0.00 0.00 1.00 0.0033 0.0033 0.0
USDKRW NaN NaN NaN 0.00 0.00 1.00 0.1100 0.1100 0.0
USIRS10 NaN NaN NaN 0.00 0.00 1.00 0.0270 0.0270 0.0
YENEUR NaN NaN NaN 0.00 0.00 1.00 0.0110 0.0110 0.0
US-DISCRETE NaN NaN NaN 0.00 0.00 1.00 0.4800 0.4800 0.0
HIGHYIELD NaN NaN NaN 0.00 0.00 1.00 0.0200 0.0200 0.0
NASBIO-mini NaN NaN NaN 0.00 0.00 1.00 1.3000 1.3000 0.0
NASDAQ NaN NaN NaN 0.00 0.00 1.00 0.3500 0.3500 0.0
KRW NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
KRWUSD NaN NaN NaN 0.00 0.00 1.00 0.0000 0.0000 0.0
KRWUSD_mini NaN NaN NaN 0.00 0.00 1.00 0.0002 0.0002 0.0
LIBOR1 NaN NaN NaN 0.00 0.00 1.00 0.0100 0.0100 0.0
LUMBER NaN NaN NaN 0.00 0.00 1.00 2.1000 2.1000 0.0
MID-DAX NaN NaN NaN 0.00 0.00 1.00 23.0000 23.0000 0.0
MILKDRY NaN NaN NaN 0.00 0.00 1.00 1.3000 1.3000 0.0
MILKWET NaN NaN NaN 0.00 0.00 1.00 0.1900 0.1900 0.0
AUSCASH NaN NaN NaN 0.00 0.00 1.00 0.0050 0.0050 0.0
BB3M NaN NaN NaN 0.00 0.00 1.00 0.0069 0.0069 0.0
BBCOMM NaN NaN NaN 0.00 0.00 1.00 0.1000 0.1000 0.0
EU-DJ-INDUSTRY NaN NaN NaN 0.00 0.00 1.00 0.6000 0.6000 0.0
BONO NaN NaN NaN 0.00 0.00 1.00 0.0700 0.0700 0.0
BOVESPA NaN NaN NaN 0.00 0.00 1.00 110.0000 110.0000 0.0
BRE NaN NaN NaN 0.00 0.00 1.00 0.0000 0.0000 0.0
BRENT-LAST NaN NaN NaN 0.00 0.00 1.00 0.0180 0.0180 0.0
AEX NaN NaN NaN 0.00 0.00 1.00 0.0630 0.0630 0.0
AEX_mini NaN NaN NaN 0.00 0.00 1.00 2.4000 2.4000 0.0
ALUMINIUM NaN NaN NaN 0.00 0.00 1.00 1.8000 1.8000 0.0
AUD-SGX NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
AUDJPY NaN NaN NaN 0.00 0.00 1.00 0.0150 0.0150 0.0
AUDJPY-SGX NaN NaN NaN 0.00 0.00 1.00 0.0150 0.0150 0.0
AUD_micro NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
MILK NaN NaN NaN 0.00 0.00 1.00 0.0220 0.0220 0.0
WHEY NaN NaN NaN 0.00 0.00 1.00 0.5900 0.5900 0.0
BEL20 NaN NaN NaN 0.00 0.00 1.00 9.0000 9.0000 0.0
WHEAT_mini NaN NaN NaN 0.00 0.00 1.00 0.5000 0.5000 0.0
VNKI NaN NaN NaN 0.00 0.00 1.00 0.4400 0.4400 0.0
VIX_mini NaN NaN NaN 0.00 0.00 1.00 0.0320 0.0320 0.0
USIRS5ERIS NaN NaN NaN 0.00 0.00 1.00 0.0120 0.0120 0.0
USIRS5 NaN NaN NaN 0.00 0.00 1.00 0.0170 0.0170 0.0
USIRS30 NaN NaN NaN 0.00 0.00 1.00 0.0938 0.0938 0.0
USIRS2ERIS NaN NaN NaN 0.00 0.00 1.00 0.0070 0.0070 0.0
R1000GROWTH-mini NaN NaN NaN 0.00 0.00 1.00 0.4000 0.4000 0.0
R1000_mini NaN NaN NaN 0.00 0.00 1.00 0.4500 0.4500 0.0
RAPESEED NaN NaN NaN 0.00 0.00 1.00 0.2700 0.2700 0.0
RUBBER NaN NaN NaN 0.00 0.00 1.00 0.1000 0.1000 0.0
RUBBER-RSS NaN NaN NaN 0.00 0.00 1.00 0.4800 0.4800 0.0
RUR NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
MUMMY NaN NaN NaN 0.00 0.00 1.00 0.5000 0.5000 0.0
SEK NaN NaN NaN 0.00 0.00 1.00 0.0000 0.0000 0.0
NIFTY NaN NaN NaN 0.00 0.00 1.00 0.9700 0.9700 0.0
NIKKEI-JPY NaN NaN NaN 0.00 0.00 1.00 2100.0000 2100.0000 0.0
NIKKEI400 NaN NaN NaN 0.00 0.00 1.00 3.1000 3.1000 0.0
NOK NaN NaN NaN 0.00 0.00 1.00 0.0000 0.0000 0.0
OMX NaN NaN NaN 0.00 0.00 1.00 51.0000 51.0000 0.0
PLN NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
PLZEUR NaN NaN NaN 0.00 0.00 1.00 0.0005 0.0005 0.0
R1000 NaN NaN NaN 0.00 0.00 1.00 0.4000 0.4000 0.0
MILLWHEAT NaN NaN NaN 0.00 0.00 1.00 0.1200 0.1200 0.0
MSCIASIA NaN NaN NaN 0.00 0.00 1.00 0.3400 0.3400 0.0
MSCIRUSSIA NaN NaN NaN 0.00 0.00 1.00 1.5000 1.5000 0.0
MSCISING NaN NaN NaN 0.00 0.00 1.00 0.0360 0.0360 0.0
MSCIWORLD NaN NaN NaN 0.00 0.00 1.00 1.1000 1.1000 0.0
RUSSELL_mini NaN NaN NaN 0.00 0.00 1.00 0.0940 0.0940 0.0
CAD_micro NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
CH10 NaN NaN NaN 0.00 0.00 1.00 0.2500 0.2500 0.0
EU-INSURE NaN NaN NaN 0.00 0.00 1.00 0.1200 0.1200 0.0
EU-MEDIA NaN NaN NaN 0.00 0.00 1.00 0.1400 0.1400 0.0
EU-MID NaN NaN NaN 0.00 0.00 1.00 0.2000 0.2000 0.0
EU-OIL NaN NaN NaN 0.00 0.00 1.00 0.1400 0.1400 0.0
EU-REALESTATE NaN NaN NaN 0.00 0.00 1.00 0.1000 0.1000 0.0
EU-RETAIL NaN NaN NaN 0.00 0.00 1.00 0.1500 0.1500 0.0
EU-TECH NaN NaN NaN 0.00 0.00 1.00 0.2700 0.2700 0.0
EU-TRAVEL NaN NaN NaN 0.00 0.00 1.00 0.2000 0.2000 0.0
EU-DJ-RETAIL NaN NaN NaN 0.00 0.00 1.00 2.1000 2.1000 0.0
EU-DJ-TECH NaN NaN NaN 0.00 0.00 1.00 0.3500 0.3500 0.0
EU-DJ-TELECOM NaN NaN NaN 0.00 0.00 1.00 0.1500 0.1500 0.0
DIVDAX NaN NaN NaN 0.00 0.00 1.00 0.1750 0.1750 0.0
EU-FINANCE NaN NaN NaN 0.00 0.00 1.00 0.2000 0.2000 0.0
EU-FOOD NaN NaN NaN 0.00 0.00 1.00 0.2500 0.2500 0.0
EU-HEALTH NaN NaN NaN 0.00 0.00 1.00 0.3200 0.3200 0.0
EU-HOUSE NaN NaN NaN 0.00 0.00 1.00 0.3500 0.3500 0.0
EU-DJ-CHEM NaN NaN NaN 0.00 0.00 1.00 15.5500 15.5500 0.0
EU-DJ-FINANCE NaN NaN NaN 0.00 0.00 1.00 6.2500 6.2500 0.0
EU-DJ-FOOD NaN NaN NaN 0.00 0.00 1.00 1.5500 1.5500 0.0
EU-DJ-HEALTH NaN NaN NaN 0.00 0.00 1.00 4.4000 4.4000 0.0
EU-DJ-INSURE NaN NaN NaN 0.00 0.00 1.00 0.3500 0.3500 0.0
EU-DJ-MEDIA NaN NaN NaN 0.00 0.00 1.00 2.8500 2.8500 0.0
EU-DJ-OIL NaN NaN NaN 0.00 0.00 1.00 0.2600 0.2600 0.0
EU-AUTO NaN NaN NaN 0.00 0.00 1.00 0.2200 0.2200 0.0
EU-BANKS NaN NaN NaN 0.00 0.00 1.00 0.0290 0.0290 0.0
EU-DJ-UTIL NaN NaN NaN 0.00 0.00 1.00 0.1800 0.1800 0.0
DJSTX-SMALL NaN NaN NaN 0.00 0.00 1.00 0.2100 0.2100 0.0
DOW_mini NaN NaN NaN 0.00 0.00 1.00 0.7500 0.7500 0.0
EDOLLAR NaN NaN NaN 0.00 0.00 1.00 0.0025 0.0025 0.0
EPRA-EUROPE NaN NaN NaN 0.00 0.00 1.00 3.2000 3.2000 0.0
ETHANOL NaN NaN NaN 0.00 0.00 1.00 1.0000 1.0000 0.0
ETHER-micro NaN NaN NaN 0.00 0.00 1.00 1.8000 1.8000 0.0
ETHEREUM NaN NaN NaN 0.00 0.00 1.00 1.0000 1.0000 0.0
COPPER-mini NaN NaN NaN 0.00 0.00 1.00 0.0035 0.0035 0.0
CORN-EURO NaN NaN NaN 0.00 0.00 1.00 0.1200 0.1200 0.0
CORN_mini NaN NaN NaN 0.00 0.00 1.00 0.2000 0.2000 0.0
CORRA NaN NaN NaN 0.00 0.00 1.00 0.0080 0.0080 0.0
COTTON NaN NaN NaN 0.00 0.00 1.00 0.7500 0.7500 0.0
CRUDE_W_micro NaN NaN NaN 0.00 0.00 1.00 0.0170 0.0170 0.0
CADSTIR NaN NaN NaN 0.00 0.00 1.00 0.0041 0.0041 0.0
CZK NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
CHEESE NaN NaN NaN 0.00 0.00 1.00 0.0059 0.0059 0.0
CHFJPY NaN NaN NaN 0.00 0.00 1.00 0.0220 0.0220 0.0
CHFJPY-ICE NaN NaN NaN 0.00 0.00 1.00 0.0220 0.0220 0.0
CHF_micro NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
CLP NaN NaN NaN 0.00 0.00 1.00 0.0000 0.0000 0.0
CNH NaN NaN NaN 0.00 0.00 1.00 0.0002 0.0002 0.0
CNH-onshore NaN NaN NaN 0.00 0.00 1.00 0.0001 0.0001 0.0
COPPER-micro NaN NaN NaN 0.00 0.00 1.00 0.0007 0.0007 0.0
BTP3 NaN NaN NaN 0.00 0.00 1.00 0.0051 0.0051 0.0
BUTTER NaN NaN NaN 0.00 0.00 1.00 1.5000 1.5000 0.0
CAD10 NaN NaN NaN 0.00 0.00 1.00 0.0056 0.0056 0.0
CAD2 NaN NaN NaN 0.00 0.00 1.00 0.0025 0.0025 0.0
CAD5 NaN NaN NaN 0.00 0.00 1.00 0.0054 0.0054 0.0
CRUDE_W_mini NaN NaN NaN 0.00 0.00 1.00 0.0300 0.0300 0.0
SHATZ NaN NaN 0.0025 0.00 0.89 0.11 0.0025 0.0025 -0.0
EURIBOR-ICE NaN NaN 0.0025 0.00 0.89 0.11 0.0025 0.0025 -0.0
COFFEE 0.1250 -0.3500 0.1000 0.30 0.57 0.13 0.1089 0.1100 -1.0
BOBL 0.0050 -0.0050 0.0050 0.12 0.77 0.11 0.0050 0.0051 -1.7
SILVER-mini* 0.0219 0.0219 0.0188 0.24 0.65 0.11 0.0196 0.0200 -1.8
BTP 0.0050 -0.0050 0.0050 0.10 0.80 0.10 0.0050 0.0051 -1.8
GBP* 0.0001 -0.0000 0.0000 0.43 0.48 0.08 0.0001 0.0001 -1.8
OAT* 0.0050 -0.0050 0.0050 0.35 0.58 0.07 0.0050 0.0051 -1.8
US20 NaN NaN 0.0156 0.00 0.85 0.15 0.0157 0.0160 -2.0
US2 NaN NaN 0.0020 0.00 0.85 0.15 0.0020 0.0020 -2.0
US30* 0.0156 -0.0156 0.0156 0.22 0.66 0.12 0.0157 0.0160 -2.1
RICE* 0.0238 0.0050 0.0100 0.22 0.60 0.18 0.0137 0.0140 -2.2
US10 NaN NaN 0.0078 0.00 0.85 0.15 0.0079 0.0081 -3.0
CORN 0.1250 -0.1250 0.1250 0.19 0.63 0.19 0.1259 0.1300 -3.1
US10U 0.0078 -0.0078 0.0078 0.20 0.68 0.12 0.0078 0.0081 -3.1
REDWHEAT* 0.1250 -0.3750 0.1250 0.22 0.60 0.18 0.1259 0.1300 -3.2
LUMBER-new 0.5000 -0.2500 0.5000 0.05 0.78 0.17 0.5034 0.5200 -3.2
WHEAT* 0.1250 -0.2500 0.1250 0.37 0.48 0.14 0.1257 0.1300 -3.3
AUD 0.0000 -0.0000 0.0000 0.24 0.65 0.11 0.0000 0.0000 -3.4
EUR 0.0000 -0.0003 0.0000 0.41 0.51 0.09 0.0000 0.0000 -3.5
BUND* 0.0050 -0.0150 0.0050 0.30 0.62 0.08 0.0050 0.0052 -3.6
SP500_micro* 0.1250 -1.3750 0.1250 0.61 0.33 0.06 0.1253 0.1300 -3.6
SOYOIL* 0.0050 -0.0200 0.0100 0.44 0.43 0.13 0.0075 0.0079 -4.6
ROBUSTA 2.0000 -5.0000 1.5000 0.32 0.59 0.09 1.6879 1.8000 -6.2
COTTON2* 0.0100 -0.0200 0.0100 0.22 0.66 0.12 0.0101 0.0110 -8.0
SOYMEAL 0.0500 0.0500 0.0500 0.51 0.38 0.11 0.0506 0.0550 -8.1
MXP* 0.0000 -0.0000 0.0000 0.77 0.20 0.03 0.0000 0.0000 -8.8
RUSSELL 0.1000 -1.0750 0.1000 0.84 0.14 0.02 0.1002 0.1100 -8.9
PALLAD 0.5000 -1.1250 0.5000 0.06 0.81 0.14 0.5097 0.5700 -10.6
CHF* 0.0000 -0.0001 0.0000 0.35 0.55 0.10 0.0001 0.0001 -12.5
FEEDCOW* 0.0375 0.0250 0.0500 0.59 0.31 0.10 0.0426 0.0490 -13.2
SOFR NaN NaN 0.0025 0.00 0.85 0.15 0.0026 0.0030 -14.2
BUXL* 0.0100 0.0100 0.0100 0.05 0.84 0.10 0.0102 0.0120 -14.9
GASOIL* 0.1250 -0.2500 0.1250 0.31 0.61 0.07 0.1269 0.1500 -15.4
LEANHOG* 0.0250 -0.0125 0.0125 0.58 0.32 0.10 0.0210 0.0250 -15.9
OJ* 0.6750 0.2000 0.4750 0.08 0.75 0.17 0.5175 0.6300 -17.8
NZD 0.0000 -0.0000 0.0000 0.28 0.62 0.11 0.0000 0.0000 -19.6
BITCOIN NaN NaN 10.0000 0.00 0.85 0.15 10.4399 13.0000 -19.7
COCOA* 3.0000 -3.5000 3.0000 0.20 0.65 0.14 3.2029 4.4000 -27.2
OATIES NaN NaN 0.5000 0.00 0.77 0.23 0.5667 0.7900 -28.3
GAS_US_mini 0.0025 0.0012 0.0025 0.62 0.33 0.06 0.0026 0.0042 -38.2
JGB-SGX-mini NaN NaN 0.0100 0.00 0.74 0.26 5.3829 21.0000 -74.4
ALUMINIUM_LME NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
AMERIBOR-1M NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
AMERIBOR-3M NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
AMERIBOR-T30 NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
AMX NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
ASX NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
ATX NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
AUD-ICE NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
AUDCAD NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BARLEY NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BITCOIN-BAKKT NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BONO-MEFF NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BOVESPA-HK NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BRENT NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BRENT_W NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BRR NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BRREUR NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
BTP5 NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
CADJPY NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
CADJPY2 NaN NaN NaN NaN NaN NaN NaN 0.0000 NaN
