********************************************************************************
Risk report produced on 01/01/2026 21:48
********************************************************************************
Total risk across all strategies, annualised percentage 24.2
Percentage of capital used for margin 55.0%
========================================
Risk per strategy, annualised percentage
========================================
risk
caleb_strategy_v3 24.2
===================
Risk by asset class
===================
Ags 4.6
Bond 3.9
Equity 6.6
FX 4.8
Metals 11.5
OilGas 1.1
Vol 7.1
dtype: float64
=====================================================
Beta loadings of asset class positions on asset class
=====================================================
Bond -0.63
Ags -0.31
Vol -0.23
OilGas -0.02
Metals 0.35
Equity 0.47
FX 0.49
dtype: float64
========================================================
Beta loadings of full portfolio positions on asset class
========================================================
Bond -0.81
Vol -0.47
OilGas 0.12
FX 0.48
Ags 0.54
Metals 0.60
Equity 1.30
dtype: float64
==================================================================================================================================================================================================================================================================
Instrument risk
==================================================================================================================================================================================================================================================================
daily_price_stdev annual_price_stdev price daily_perc_stdev annual_perc_stdev point_size_base contract_exposure daily_risk_per_contract annual_risk_per_contract position capital exposure_held_perc_capital annual_risk_perc_capital
VIX 0.380 6.084 19.65 1.94 31.0 1000.0 19650 380 6084 -25 2132970 -23.0 -7.1
BUXL 0.705 11.275 110.12 0.64 10.2 1173.8 129255 827 13234 -4 2132970 -24.2 -2.5
GOLD_micro 56.444 903.105 4332.70 1.30 20.8 10.0 43327 564 9031 -5 2132970 -10.2 -2.1
SOYOIL 0.611 9.768 49.08 1.24 19.9 600.0 29448 366 5861 -7 2132970 -9.7 -1.9
OJ 8.207 131.315 201.20 4.08 65.3 150.0 30180 1231 19697 -2 2132970 -2.8 -1.8
COCOA 200.093 3201.480 6102.00 3.28 52.5 10.0 61020 2000 32014 -1 2132970 -2.9 -1.5
BUND 0.327 5.239 127.57 0.26 4.1 1173.8 149737 384 6149 -5 2132970 -35.1 -1.4
CHF 0.005 0.077 1.27 0.38 6.0 125000.0 158931 598 9574 -3 2132970 -22.4 -1.3
HEATOIL 0.037 0.598 2.07 1.81 28.9 42000.0 86940 1570 25121 -1 2132970 -4.1 -1.2
NASDAQ_micro 249.983 3999.734 25456.75 0.98 15.7 2.0 50913 499 7999 -3 2132970 -7.2 -1.1
COTTON2 0.462 7.389 64.27 0.72 11.5 500.0 32134 230 3694 -6 2132970 -9.0 -1.0
US30 0.677 10.824 118.00 0.57 9.2 1000.0 118000 676 10824 -2 2132970 -11.1 -1.0
JPY 0.000 0.001 0.01 0.54 8.6 12500000.0 80287 433 6943 -3 2132970 -11.3 -1.0
GAS_US_mini 0.142 2.268 3.16 4.49 71.9 2500.0 7887 354 5669 -3 2132970 -1.1 -0.8
REDWHEAT 6.693 107.090 528.00 1.27 20.3 50.0 26400 334 5354 -3 2132970 -3.7 -0.8
SUGAR11 0.222 3.555 14.66 1.52 24.3 1120.0 16419 248 3982 -4 2132970 -3.1 -0.7
RICE 0.152 2.439 9.94 1.53 24.5 2000.0 19890 304 4878 -3 2132970 -2.8 -0.7
WHEAT 5.692 91.066 564.00 1.01 16.1 50.0 28200 284 4553 -3 2132970 -4.0 -0.6
SP500_micro 48.945 783.122 6892.50 0.71 11.4 5.0 34462 244 3915 -2 2132970 -3.2 -0.4
SOYBEAN 7.232 115.713 1064.25 0.68 10.9 50.0 53212 361 5785 -1 2132970 -2.5 -0.3
SOYMEAL 3.281 52.501 304.00 1.08 17.3 100.0 30400 328 5250 -1 2132970 -1.4 -0.2
CAD 0.002 0.033 0.73 0.28 4.6 100000.0 73095 208 3328 1 2132970 3.4 0.2
OAT 0.340 5.434 120.59 0.28 4.5 1173.8 141544 398 6378 2 2132970 13.3 0.6
LEANHOG 1.000 16.005 89.88 1.11 17.8 400.0 35950 400 6402 2 2132970 3.4 0.6
GASOIL 10.691 171.057 615.75 1.74 27.8 100.0 61575 1069 17105 1 2132970 2.9 0.8
FEEDCOW 3.621 57.931 344.18 1.05 16.8 500.0 172087 1810 28965 1 2132970 8.1 1.4
GBP 0.005 0.077 1.35 0.36 5.7 62500.0 84206 300 4806 7 2132970 27.6 1.6
EUROSTX 42.520 680.317 5841.00 0.73 11.6 11.7 68559 499 7985 5 2132970 16.1 1.9
NIKKEI 567.718 9083.495 50400.00 1.13 18.0 0.6 32183 362 5800 11 2132970 16.6 3.0
MXP 0.000 0.004 0.06 0.41 6.6 500000.0 27575 114 1827 48 2132970 62.1 4.1
SP400 30.853 493.648 3325.20 0.93 14.8 100.0 332520 3085 49364 2 2132970 31.2 4.6
COPPER 0.097 1.559 5.69 1.71 27.4 25000.0 142350 2435 38972 3 2132970 20.0 5.5
SILVER-mini 2.332 37.319 71.38 3.27 52.3 2500.0 178437 5831 93296 2 2132970 16.7 8.7
Sum of abs(notional exposure % capital) 416.2
Sum of abs(annualised risk % capital) 62.4
Net sum of annualised risk % capital 3.6
============================================================================================================================================================================================================================================================================================
Correlations
============================================================================================================================================================================================================================================================================================
BUND BUXL OAT US30 VIX CAD CHF GBP GOLD_micro JPY GASOIL GAS_US_mini HEATOIL REDWHEAT SOYBEAN SOYMEAL SOYOIL WHEAT COCOA COPPER COTTON2 EUROSTX FEEDCOW LEANHOG MXP NASDAQ_micro NIKKEI OJ RICE SILVER-mini SP400 SP500_micro SUGAR11
BUND 1.00 0.93 0.89 0.50 0.17 -0.07 0.03 -0.16 0.18 0.22 -0.06 -0.18 -0.08 0.03 -0.01 0.09 -0.01 -0.01 -0.10 -0.23 -0.16 -0.29 -0.15 -0.17 -0.24 -0.08 -0.15 -0.12 -0.13 -0.18 -0.03 -0.06 -0.13
BUXL 0.93 1.00 0.86 0.45 0.11 -0.04 0.06 -0.18 0.16 0.19 -0.02 -0.21 -0.05 0.09 -0.02 0.10 0.01 0.06 -0.03 -0.21 -0.16 -0.25 -0.19 -0.09 -0.21 0.02 -0.09 -0.06 -0.11 -0.14 -0.01 0.03 -0.10
OAT 0.89 0.86 1.00 0.54 0.01 -0.11 0.01 -0.05 0.15 0.22 -0.16 -0.24 -0.18 0.03 -0.05 0.09 0.01 -0.04 -0.08 -0.18 -0.10 -0.04 -0.18 -0.13 -0.08 0.04 -0.04 -0.14 -0.13 -0.10 0.06 0.06 -0.06
US30 0.50 0.45 0.54 1.00 0.03 -0.26 -0.08 0.01 -0.07 0.18 -0.17 -0.14 -0.19 -0.16 -0.23 -0.09 -0.08 -0.26 -0.10 -0.19 -0.10 -0.09 -0.15 -0.18 -0.11 -0.12 0.01 -0.23 -0.29 -0.21 -0.05 -0.12 0.04
VIX 0.17 0.11 0.01 0.03 1.00 -0.02 0.21 -0.19 0.13 0.19 -0.16 0.03 -0.15 0.05 -0.11 0.04 -0.04 -0.03 -0.23 -0.35 -0.32 -0.66 -0.13 -0.32 -0.29 -0.74 -0.49 -0.23 0.01 -0.32 -0.83 -0.81 -0.12
CAD -0.07 -0.04 -0.11 -0.26 -0.02 1.00 0.54 0.50 0.37 0.41 0.02 0.09 0.05 0.26 0.20 0.09 0.17 0.33 -0.08 0.25 0.32 0.01 0.09 0.15 0.34 0.21 0.01 0.22 0.24 0.23 0.12 0.20 0.08
CHF 0.03 0.06 0.01 -0.08 0.21 0.54 1.00 0.58 0.39 0.62 -0.22 -0.17 -0.21 -0.02 0.10 0.05 0.08 0.06 -0.09 0.17 0.17 -0.08 0.03 0.07 0.18 -0.04 -0.20 0.29 0.12 0.20 -0.06 -0.01 0.08
GBP -0.16 -0.18 -0.05 0.01 -0.19 0.50 0.58 1.00 0.34 0.55 -0.25 -0.01 -0.25 -0.10 0.13 -0.01 0.09 -0.05 -0.04 0.32 0.40 0.30 0.16 0.21 0.45 0.21 0.15 0.22 0.17 0.35 0.23 0.23 0.27
GOLD_micro 0.18 0.16 0.15 -0.07 0.13 0.37 0.39 0.34 1.00 0.28 0.08 -0.12 0.01 0.14 0.10 -0.02 0.12 0.19 -0.28 0.19 0.13 0.01 0.21 0.13 0.26 -0.02 -0.16 0.08 0.12 0.63 -0.00 -0.01 0.13
JPY 0.22 0.19 0.22 0.18 0.19 0.41 0.62 0.55 0.28 1.00 -0.25 -0.02 -0.26 0.02 0.07 0.12 -0.00 0.04 -0.06 0.05 0.06 -0.06 -0.14 -0.05 0.11 -0.10 -0.26 0.09 0.14 0.05 -0.01 -0.05 0.02
GASOIL -0.06 -0.02 -0.16 -0.17 -0.16 0.02 -0.22 -0.25 0.08 -0.25 1.00 0.20 0.94 0.31 0.38 0.11 0.38 0.34 -0.03 0.16 0.01 0.08 -0.10 0.21 0.06 0.13 0.12 0.05 -0.02 0.14 0.16 0.14 -0.01
GAS_US_mini -0.18 -0.21 -0.24 -0.14 0.03 0.09 -0.17 -0.01 -0.12 -0.02 0.20 1.00 0.28 0.17 0.13 0.16 0.07 0.16 -0.22 0.14 -0.03 0.06 -0.08 -0.14 -0.10 0.11 0.07 -0.19 0.09 -0.04 -0.05 0.04 -0.10
HEATOIL -0.08 -0.05 -0.18 -0.19 -0.15 0.05 -0.21 -0.25 0.01 -0.26 0.94 0.28 1.00 0.30 0.40 0.08 0.45 0.35 -0.00 0.16 0.01 0.10 -0.06 0.17 0.11 0.15 0.09 0.02 -0.04 0.07 0.15 0.15 -0.01
REDWHEAT 0.03 0.09 0.03 -0.16 0.05 0.26 -0.02 -0.10 0.14 0.02 0.31 0.17 0.30 1.00 0.36 0.36 0.24 0.92 -0.14 0.16 0.10 -0.00 -0.20 0.12 0.05 0.14 -0.00 0.08 0.11 0.15 -0.03 0.08 0.02
SOYBEAN -0.01 -0.02 -0.05 -0.23 -0.11 0.20 0.10 0.13 0.10 0.07 0.38 0.13 0.40 0.36 1.00 0.65 0.59 0.48 -0.17 0.30 0.37 0.19 -0.14 0.09 0.06 0.28 0.22 0.13 0.02 0.18 0.25 0.31 0.14
SOYMEAL 0.09 0.10 0.09 -0.09 0.04 0.09 0.05 -0.01 -0.02 0.12 0.11 0.16 0.08 0.36 0.65 1.00 -0.03 0.37 -0.16 0.09 0.22 0.10 -0.36 -0.13 -0.10 0.22 0.25 0.08 0.13 0.01 0.02 0.19 -0.05
SOYOIL -0.01 0.01 0.01 -0.08 -0.04 0.17 0.08 0.09 0.12 -0.00 0.38 0.07 0.45 0.24 0.59 -0.03 1.00 0.31 -0.12 0.16 0.19 0.03 -0.04 0.07 0.10 0.12 -0.04 -0.05 -0.17 0.08 0.15 0.13 0.19
WHEAT -0.01 0.06 -0.04 -0.26 -0.03 0.33 0.06 -0.05 0.19 0.04 0.34 0.16 0.35 0.92 0.48 0.37 0.31 1.00 -0.16 0.26 0.15 0.06 -0.17 0.16 0.14 0.22 -0.03 0.12 0.12 0.22 0.08 0.18 0.06
COCOA -0.10 -0.03 -0.08 -0.10 -0.23 -0.08 -0.09 -0.04 -0.28 -0.06 -0.03 -0.22 -0.00 -0.14 -0.17 -0.16 -0.12 -0.16 1.00 -0.12 0.03 0.14 -0.03 0.15 -0.01 0.19 0.13 0.13 0.14 -0.18 0.24 0.20 -0.06
COPPER -0.23 -0.21 -0.18 -0.19 -0.35 0.25 0.17 0.32 0.19 0.05 0.16 0.14 0.16 0.16 0.30 0.09 0.16 0.26 -0.12 1.00 0.34 0.52 0.16 0.13 0.30 0.37 0.31 0.47 0.22 0.52 0.37 0.42 0.11
COTTON2 -0.16 -0.16 -0.10 -0.10 -0.32 0.32 0.17 0.40 0.13 0.06 0.01 -0.03 0.01 0.10 0.37 0.22 0.19 0.15 0.03 0.34 1.00 0.30 0.04 0.25 0.32 0.48 0.38 0.21 0.09 0.35 0.42 0.49 0.22
EUROSTX -0.29 -0.25 -0.04 -0.09 -0.66 0.01 -0.08 0.30 0.01 -0.06 0.08 0.06 0.10 -0.00 0.19 0.10 0.03 0.06 0.14 0.52 0.30 1.00 0.19 0.28 0.34 0.64 0.50 0.22 0.10 0.41 0.60 0.66 0.26
FEEDCOW -0.15 -0.19 -0.18 -0.15 -0.13 0.09 0.03 0.16 0.21 -0.14 -0.10 -0.08 -0.06 -0.20 -0.14 -0.36 -0.04 -0.17 -0.03 0.16 0.04 0.19 1.00 0.22 0.15 0.06 0.06 0.05 0.07 0.29 0.04 0.03 0.12
LEANHOG -0.17 -0.09 -0.13 -0.18 -0.32 0.15 0.07 0.21 0.13 -0.05 0.21 -0.14 0.17 0.12 0.09 -0.13 0.07 0.16 0.15 0.13 0.25 0.28 0.22 1.00 0.19 0.27 0.10 0.24 0.10 0.34 0.36 0.31 0.24
MXP -0.24 -0.21 -0.08 -0.11 -0.29 0.34 0.18 0.45 0.26 0.11 0.06 -0.10 0.11 0.05 0.06 -0.10 0.10 0.14 -0.01 0.30 0.32 0.34 0.15 0.19 1.00 0.28 0.13 0.15 0.02 0.38 0.29 0.30 0.11
NASDAQ_micro -0.08 0.02 0.04 -0.12 -0.74 0.21 -0.04 0.21 -0.02 -0.10 0.13 0.11 0.15 0.14 0.28 0.22 0.12 0.22 0.19 0.37 0.48 0.64 0.06 0.27 0.28 1.00 0.59 0.24 0.13 0.34 0.73 0.96 0.05
NIKKEI -0.15 -0.09 -0.04 0.01 -0.49 0.01 -0.20 0.15 -0.16 -0.26 0.12 0.07 0.09 -0.00 0.22 0.25 -0.04 -0.03 0.13 0.31 0.38 0.50 0.06 0.10 0.13 0.59 1.00 0.06 0.00 0.10 0.38 0.53 0.07
OJ -0.12 -0.06 -0.14 -0.23 -0.23 0.22 0.29 0.22 0.08 0.09 0.05 -0.19 0.02 0.08 0.13 0.08 -0.05 0.12 0.13 0.47 0.21 0.22 0.05 0.24 0.15 0.24 0.06 1.00 0.15 0.32 0.28 0.29 0.01
RICE -0.13 -0.11 -0.13 -0.29 0.01 0.24 0.12 0.17 0.12 0.14 -0.02 0.09 -0.04 0.11 0.02 0.13 -0.17 0.12 0.14 0.22 0.09 0.10 0.07 0.10 0.02 0.13 0.00 0.15 1.00 0.21 0.01 0.12 0.04
SILVER-mini -0.18 -0.14 -0.10 -0.21 -0.32 0.23 0.20 0.35 0.63 0.05 0.14 -0.04 0.07 0.15 0.18 0.01 0.08 0.22 -0.18 0.52 0.35 0.41 0.29 0.34 0.38 0.34 0.10 0.32 0.21 1.00 0.32 0.37 0.19
SP400 -0.03 -0.01 0.06 -0.05 -0.83 0.12 -0.06 0.23 -0.00 -0.01 0.16 -0.05 0.15 -0.03 0.25 0.02 0.15 0.08 0.24 0.37 0.42 0.60 0.04 0.36 0.29 0.73 0.38 0.28 0.01 0.32 1.00 0.86 -0.01
SP500_micro -0.06 0.03 0.06 -0.12 -0.81 0.20 -0.01 0.23 -0.01 -0.05 0.14 0.04 0.15 0.08 0.31 0.19 0.13 0.18 0.20 0.42 0.49 0.66 0.03 0.31 0.30 0.96 0.53 0.29 0.12 0.37 0.86 1.00 0.05
SUGAR11 -0.13 -0.10 -0.06 0.04 -0.12 0.08 0.08 0.27 0.13 0.02 -0.01 -0.10 -0.01 0.02 0.14 -0.05 0.19 0.06 -0.06 0.11 0.22 0.26 0.12 0.24 0.11 0.05 0.07 0.01 0.04 0.19 -0.01 0.05 1.00
********************************************************************************
END OF REPORT
********************************************************************************