********************************************************************************
Risk report produced on 21/05/2026 21:39
********************************************************************************
Total risk across all strategies, annualised percentage 16.5
Percentage of capital used for margin 23.8%
========================================
Risk per strategy, annualised percentage
========================================
risk
caleb_strategy_v3 16.5
===================
Risk by asset class
===================
Ags 3.2
Bond 4.7
Equity 2.9
FX 3.4
Metals 5.6
OilGas 8.7
Vol 2.6
dtype: float64
=====================================================
Beta loadings of asset class positions on asset class
=====================================================
Bond -0.71
Vol -0.07
Ags 0.03
FX 0.18
Equity 0.18
Metals 0.19
OilGas 0.24
dtype: float64
========================================================
Beta loadings of full portfolio positions on asset class
========================================================
Bond -1.03
Vol -0.15
FX 0.14
OilGas 0.20
Metals 0.24
Ags 0.29
Equity 0.35
dtype: float64
==================================================================================================================================================================================================================================================================
Instrument risk
==================================================================================================================================================================================================================================================================
daily_price_stdev annual_price_stdev price daily_perc_stdev annual_perc_stdev point_size_base contract_exposure daily_risk_per_contract annual_risk_per_contract position capital exposure_held_perc_capital annual_risk_perc_capital
US30 0.773 12.361 112.81 0.68 11.0 1000.0 112812 772 12360 -5 2375149 -23.7 -2.6
VIX 0.474 7.589 21.75 2.18 34.9 1000.0 21750 474 7588 -8 2375149 -7.3 -2.6
LEANHOG 1.167 18.665 100.40 1.16 18.6 400.0 40160 466 7466 -7 2375149 -11.8 -2.2
COCOA 204.285 3268.558 3814.00 5.36 85.7 10.0 38140 2042 32685 -1 2375149 -1.6 -1.4
US5 0.239 3.824 106.86 0.22 3.6 1000.0 106859 239 3824 -8 2375149 -36.0 -1.3
CHF 0.006 0.091 1.27 0.45 7.2 125000.0 159075 711 11383 -2 2375149 -13.4 -1.0
BTP 0.582 9.316 117.35 0.50 7.9 1162.4 136409 676 10828 -2 2375149 -11.5 -0.9
GOLD_micro 63.885 1022.164 4566.90 1.40 22.4 10.0 45669 638 10221 -2 2375149 -3.8 -0.9
OJ 8.232 131.713 166.90 4.93 78.9 150.0 25035 1234 19756 -1 2375149 -1.1 -0.8
BUXL 0.816 13.053 107.54 0.76 12.1 1162.4 125006 948 15173 -1 2375149 -5.3 -0.6
GBP 0.006 0.097 1.34 0.45 7.2 62500.0 83937 379 6078 -2 2375149 -7.1 -0.5
GAS_US_mini 0.094 1.510 3.14 3.01 48.1 2500.0 7850 235 3775 -3 2375149 -1.0 -0.5
DAX 292.110 4673.760 24827.00 1.18 18.8 1.2 28859 339 5432 -2 2375149 -2.4 -0.5
US10U 0.451 7.212 110.94 0.41 6.5 1000.0 110937 450 7211 -1 2375149 -4.7 -0.3
JPY 0.000 0.001 0.01 0.55 8.8 12500000.0 78718 435 6966 -1 2375149 -3.3 -0.3
DOW 418.331 6693.299 50332.00 0.83 13.3 0.5 25166 209 3346 -2 2375149 -2.1 -0.3
US10 0.359 5.738 108.98 0.33 5.3 1000.0 108984 358 5737 -1 2375149 -4.6 -0.2
SUGAR11 0.258 4.129 15.39 1.68 26.8 1120.0 17236 289 4624 -1 2375149 -0.7 -0.2
CAD 0.002 0.030 0.73 0.26 4.1 100000.0 72640 188 3011 -1 2375149 -3.1 -0.1
SP500_micro 56.773 908.363 7455.50 0.76 12.2 5.0 37277 283 4541 1 2375149 1.6 0.2
CANOLA 8.558 136.927 759.80 1.13 18.0 14.5 11040 124 1989 6 2375149 2.8 0.5
LIVECOW 2.320 37.122 240.15 0.97 15.5 400.0 96060 928 14848 1 2375149 4.0 0.6
OAT 0.530 8.483 119.29 0.44 7.1 1162.4 138664 616 9861 2 2375149 11.7 0.8
NIKKEI 1026.257 16420.117 62005.00 1.66 26.5 0.6 38991 645 10325 2 2375149 3.3 0.9
SOYBEAN 10.825 173.195 1186.50 0.91 14.6 50.0 59325 541 8659 3 2375149 7.5 1.1
NASDAQ_micro 299.241 4787.857 29307.50 1.02 16.3 2.0 58615 598 9575 3 2375149 7.4 1.2
FEEDCOW 3.960 63.353 356.52 1.11 17.8 500.0 178262 1979 31676 1 2375149 7.5 1.3
EUROSTX 71.193 1139.094 6026.00 1.18 18.9 11.6 70047 827 13241 3 2375149 8.8 1.7
CRUDE_W 1.566 25.061 82.25 1.90 30.5 1000.0 82250 1566 25060 3 2375149 10.4 3.2
MXP 0.000 0.005 0.06 0.54 8.7 500000.0 28825 156 2505 38 2375149 46.1 4.0
GASOLINE 0.069 1.098 3.21 2.14 34.2 42000.0 134883 2881 46103 3 2375149 17.0 5.8
COPPER 0.116 1.856 6.34 1.83 29.3 25000.0 158375 2900 46401 3 2375149 20.0 5.9
Sum of abs(notional exposure % capital) 292.6
Sum of abs(annualised risk % capital) 44.4
Net sum of annualised risk % capital 10.0
=========================================================================================================================================================================================================================================================================
Correlations
=========================================================================================================================================================================================================================================================================
BTP BUXL CHF GOLD_micro JPY OAT US10 US10U US30 US5 CAD COCOA COPPER DAX DOW EUROSTX GBP LEANHOG MXP NASDAQ_micro NIKKEI OJ SP500_micro FEEDCOW LIVECOW CANOLA CRUDE_W GASOLINE GAS_US_mini SOYBEAN SUGAR11 VIX
BTP 1.00 0.68 0.34 0.57 0.29 0.96 0.62 0.62 0.55 0.60 0.18 0.11 0.19 0.48 0.43 0.47 0.29 -0.01 0.33 0.34 0.33 0.20 0.39 -0.04 -0.08 -0.09 -0.13 -0.26 -0.10 -0.06 -0.35 -0.27
BUXL 0.68 1.00 0.16 0.26 0.34 0.77 0.46 0.52 0.56 0.41 0.05 -0.12 -0.09 0.04 0.10 -0.01 0.04 -0.02 -0.04 0.01 -0.03 0.16 0.04 -0.15 -0.16 0.10 -0.13 -0.09 -0.08 0.04 -0.11 0.07
CHF 0.34 0.16 1.00 0.43 0.72 0.37 0.30 0.30 0.27 0.31 0.71 0.09 0.17 0.06 0.10 0.12 0.73 0.02 0.50 0.14 0.10 0.27 0.12 -0.15 -0.15 -0.08 -0.15 -0.28 0.05 0.10 -0.15 0.01
GOLD_micro 0.57 0.26 0.43 1.00 0.27 0.55 0.46 0.45 0.36 0.47 0.31 0.07 0.38 0.29 0.29 0.30 0.37 0.35 0.41 0.26 0.18 0.45 0.29 0.08 0.03 -0.04 0.07 -0.03 0.14 0.06 -0.19 -0.16
JPY 0.29 0.34 0.72 0.27 1.00 0.37 0.37 0.39 0.38 0.38 0.45 0.15 -0.00 -0.02 0.03 -0.01 0.54 0.04 0.23 -0.02 -0.17 0.28 -0.02 -0.07 -0.07 -0.08 -0.22 -0.25 0.05 0.10 -0.09 0.12
OAT 0.96 0.77 0.37 0.55 0.37 1.00 0.61 0.63 0.58 0.59 0.20 0.05 0.10 0.36 0.30 0.35 0.29 -0.05 0.27 0.23 0.22 0.17 0.27 -0.08 -0.12 -0.06 -0.18 -0.27 -0.08 -0.07 -0.31 -0.15
US10 0.62 0.46 0.30 0.46 0.37 0.61 1.00 0.98 0.87 0.99 0.08 -0.09 0.08 0.14 0.23 0.12 0.23 -0.01 0.11 0.02 0.12 0.08 0.12 -0.04 -0.08 -0.09 -0.20 -0.23 -0.09 -0.05 -0.36 -0.11
US10U 0.62 0.52 0.30 0.45 0.39 0.63 0.98 1.00 0.94 0.95 0.08 -0.09 0.09 0.17 0.26 0.15 0.27 -0.01 0.13 0.08 0.15 0.13 0.18 -0.05 -0.10 -0.08 -0.17 -0.19 -0.04 -0.02 -0.30 -0.15
US30 0.55 0.56 0.27 0.36 0.38 0.58 0.87 0.94 1.00 0.80 0.07 -0.11 0.09 0.18 0.30 0.18 0.27 0.00 0.15 0.15 0.20 0.13 0.24 -0.07 -0.09 -0.04 -0.11 -0.14 0.02 0.06 -0.23 -0.18
US5 0.60 0.41 0.31 0.47 0.38 0.59 0.99 0.95 0.80 1.00 0.09 -0.09 0.06 0.11 0.18 0.07 0.22 -0.01 0.08 -0.04 0.07 0.09 0.06 -0.02 -0.07 -0.10 -0.24 -0.26 -0.11 -0.08 -0.37 -0.06
CAD 0.18 0.05 0.71 0.31 0.45 0.20 0.08 0.08 0.07 0.09 1.00 0.08 0.20 0.15 0.17 0.13 0.61 0.15 0.47 0.25 0.18 0.18 0.24 -0.11 -0.05 0.02 0.16 0.05 0.13 0.27 -0.02 -0.05
COCOA 0.11 -0.12 0.09 0.07 0.15 0.05 -0.09 -0.09 -0.11 -0.09 0.08 1.00 0.23 0.12 0.20 0.20 0.22 0.07 0.17 0.37 0.13 0.35 0.29 0.05 0.05 -0.07 0.13 0.06 -0.06 0.09 0.11 -0.12
COPPER 0.19 -0.09 0.17 0.38 -0.00 0.10 0.08 0.09 0.09 0.06 0.20 0.23 1.00 0.36 0.49 0.45 0.36 0.09 0.40 0.52 0.42 0.35 0.54 -0.02 0.02 -0.05 0.28 0.12 -0.04 0.26 0.05 -0.41
DAX 0.48 0.04 0.06 0.29 -0.02 0.36 0.14 0.17 0.18 0.11 0.15 0.12 0.36 1.00 0.65 0.93 0.34 0.12 0.40 0.64 0.53 0.11 0.69 0.27 0.28 -0.23 0.19 0.05 0.11 -0.00 -0.06 -0.62
DOW 0.43 0.10 0.10 0.29 0.03 0.30 0.23 0.26 0.30 0.18 0.17 0.20 0.49 0.65 1.00 0.66 0.34 0.30 0.38 0.77 0.62 0.18 0.90 0.09 0.11 -0.11 0.14 0.01 -0.02 0.19 -0.19 -0.81
EUROSTX 0.47 -0.01 0.12 0.30 -0.01 0.35 0.12 0.15 0.18 0.07 0.13 0.20 0.45 0.93 0.66 1.00 0.39 0.10 0.50 0.69 0.61 0.11 0.73 0.25 0.25 -0.20 0.24 0.03 0.09 0.06 -0.03 -0.67
GBP 0.29 0.04 0.73 0.37 0.54 0.29 0.23 0.27 0.27 0.22 0.61 0.22 0.36 0.34 0.34 0.39 1.00 0.10 0.65 0.40 0.33 0.27 0.40 0.09 0.10 -0.16 -0.02 -0.20 0.02 0.09 0.07 -0.34
LEANHOG -0.01 -0.02 0.02 0.35 0.04 -0.05 -0.01 -0.01 0.00 -0.01 0.15 0.07 0.09 0.12 0.30 0.10 0.10 1.00 0.16 0.16 -0.03 0.08 0.22 0.16 0.16 0.13 0.11 0.09 -0.02 0.16 0.06 -0.19
MXP 0.33 -0.04 0.50 0.41 0.23 0.27 0.11 0.13 0.15 0.08 0.47 0.17 0.40 0.40 0.38 0.50 0.65 0.16 1.00 0.45 0.41 0.20 0.46 0.10 0.13 -0.11 0.16 -0.06 0.00 0.12 0.01 -0.44
NASDAQ_micro 0.34 0.01 0.14 0.26 -0.02 0.23 0.02 0.08 0.15 -0.04 0.25 0.37 0.52 0.64 0.77 0.69 0.40 0.16 0.45 1.00 0.64 0.28 0.96 -0.03 0.01 -0.04 0.36 0.23 0.18 0.23 -0.04 -0.73
NIKKEI 0.33 -0.03 0.10 0.18 -0.17 0.22 0.12 0.15 0.20 0.07 0.18 0.13 0.42 0.53 0.62 0.61 0.33 -0.03 0.41 0.64 1.00 0.06 0.66 -0.05 -0.02 -0.04 0.19 0.02 -0.04 0.12 -0.18 -0.59
OJ 0.20 0.16 0.27 0.45 0.28 0.17 0.08 0.13 0.13 0.09 0.18 0.35 0.35 0.11 0.18 0.11 0.27 0.08 0.20 0.28 0.06 1.00 0.25 0.08 0.07 -0.00 0.14 0.14 0.14 0.11 -0.01 -0.12
SP500_micro 0.39 0.04 0.12 0.29 -0.02 0.27 0.12 0.18 0.24 0.06 0.24 0.29 0.54 0.69 0.90 0.73 0.40 0.22 0.46 0.96 0.66 0.25 1.00 0.03 0.07 -0.07 0.34 0.18 0.13 0.23 -0.08 -0.83
FEEDCOW -0.04 -0.15 -0.15 0.08 -0.07 -0.08 -0.04 -0.05 -0.07 -0.02 -0.11 0.05 -0.02 0.27 0.09 0.25 0.09 0.16 0.10 -0.03 -0.05 0.08 0.03 1.00 0.95 -0.16 0.05 -0.00 -0.07 -0.19 0.16 -0.18
LIVECOW -0.08 -0.16 -0.15 0.03 -0.07 -0.12 -0.08 -0.10 -0.09 -0.07 -0.05 0.05 0.02 0.28 0.11 0.25 0.10 0.16 0.13 0.01 -0.02 0.07 0.07 0.95 1.00 -0.13 0.11 0.08 -0.05 -0.15 0.14 -0.19
CANOLA -0.09 0.10 -0.08 -0.04 -0.08 -0.06 -0.09 -0.08 -0.04 -0.10 0.02 -0.07 -0.05 -0.23 -0.11 -0.20 -0.16 0.13 -0.11 -0.04 -0.04 -0.00 -0.07 -0.16 -0.13 1.00 0.26 0.34 0.09 0.53 0.14 0.20
CRUDE_W -0.13 -0.13 -0.15 0.07 -0.22 -0.18 -0.20 -0.17 -0.11 -0.24 0.16 0.13 0.28 0.19 0.14 0.24 -0.02 0.11 0.16 0.36 0.19 0.14 0.34 0.05 0.11 0.26 1.00 0.88 0.22 0.27 0.24 -0.22
GASOLINE -0.26 -0.09 -0.28 -0.03 -0.25 -0.27 -0.23 -0.19 -0.14 -0.26 0.05 0.06 0.12 0.05 0.01 0.03 -0.20 0.09 -0.06 0.23 0.02 0.14 0.18 -0.00 0.08 0.34 0.88 1.00 0.23 0.30 0.24 -0.03
GAS_US_mini -0.10 -0.08 0.05 0.14 0.05 -0.08 -0.09 -0.04 0.02 -0.11 0.13 -0.06 -0.04 0.11 -0.02 0.09 0.02 -0.02 0.00 0.18 -0.04 0.14 0.13 -0.07 -0.05 0.09 0.22 0.23 1.00 0.21 0.01 -0.03
SOYBEAN -0.06 0.04 0.10 0.06 0.10 -0.07 -0.05 -0.02 0.06 -0.08 0.27 0.09 0.26 -0.00 0.19 0.06 0.09 0.16 0.12 0.23 0.12 0.11 0.23 -0.19 -0.15 0.53 0.27 0.30 0.21 1.00 0.19 0.01
SUGAR11 -0.35 -0.11 -0.15 -0.19 -0.09 -0.31 -0.36 -0.30 -0.23 -0.37 -0.02 0.11 0.05 -0.06 -0.19 -0.03 0.07 0.06 0.01 -0.04 -0.18 -0.01 -0.08 0.16 0.14 0.14 0.24 0.24 0.01 0.19 1.00 0.01
VIX -0.27 0.07 0.01 -0.16 0.12 -0.15 -0.11 -0.15 -0.18 -0.06 -0.05 -0.12 -0.41 -0.62 -0.81 -0.67 -0.34 -0.19 -0.44 -0.73 -0.59 -0.12 -0.83 -0.18 -0.19 0.20 -0.22 -0.03 -0.03 0.01 0.01 1.00
********************************************************************************
END OF REPORT
********************************************************************************