********************************************************************************
                    Risk report produced on 23/03/2026 21:39                    
********************************************************************************


Total risk across all strategies, annualised percentage 16.7
Percentage of capital used for margin 12.0%

========================================
Risk per strategy, annualised percentage
========================================

                   risk
caleb_strategy_v3  16.8


===================
Risk by asset class
===================

Ags        2.7
Bond       1.8
Equity     5.5
FX         2.2
OilGas    13.5
dtype: float64


=====================================================
Beta loadings of asset class positions on asset class
=====================================================

Bond     -0.31
Equity   -0.30
FX       -0.14
Ags      -0.02
OilGas    0.29
dtype: float64


========================================================
Beta loadings of full portfolio positions on asset class
========================================================

Bond     -1.15
FX       -0.62
Equity   -0.27
Ags       0.11
OilGas    0.29
dtype: float64


==================================================================================================================================================================================================================================================================
                                                                                                                         Instrument risk                                                                                                                          
==================================================================================================================================================================================================================================================================

              daily_price_stdev  annual_price_stdev     price  daily_perc_stdev  annual_perc_stdev  point_size_base  contract_exposure  daily_risk_per_contract  annual_risk_per_contract  position  capital  exposure_held_perc_capital  annual_risk_perc_capital
SP400                    39.606             633.696   3375.00              1.17               18.8            100.0             337500                     3960                     63369        -2  2442561                       -27.6                      -5.2
COCOA                   168.536            2696.575   3238.00              5.20               83.3             10.0              32380                     1685                     26965        -2  2442561                        -2.7                      -2.2
CHF                       0.007               0.112      1.28              0.54                8.7         125000.0             160468                      872                     13962        -2  2442561                       -13.1                      -1.1
US30                      0.848              13.564    116.25              0.73               11.7           1000.0             116250                      847                     13564        -2  2442561                        -9.5                      -1.1
BUXL                      0.703              11.240    109.84              0.64               10.2           1153.4             126684                      810                     12964        -2  2442561                       -10.4                      -1.1
EUR                       0.006               0.093      1.17              0.50                8.0         125000.0             145743                      729                     11675        -2  2442561                       -11.9                      -1.0
OJ                        8.617             137.867    163.25              5.28               84.5            150.0              24487                     1292                     20679        -1  2442561                        -1.0                      -0.8
NASDAQ_micro            272.196            4355.142  24407.75              1.12               17.8              2.0              48815                      544                      8710        -2  2442561                        -4.0                      -0.7
COTTON2                   0.696              11.141     69.38              1.00               16.1            500.0              34690                      348                      5570        -3  2442561                        -4.3                      -0.7
GBP                       0.007               0.114      1.34              0.53                8.5          62500.0              83925                      445                      7131        -2  2442561                        -6.9                      -0.6
DAX                     304.553            4872.842  22963.00              1.33               21.2              1.2              26484                      351                      5620        -2  2442561                        -2.2                      -0.5
NIKKEI                 1039.281           16628.498  53015.00              1.96               31.4              0.6              33251                      651                     10429        -1  2442561                        -1.4                      -0.4
JPY                       0.000               0.001      0.01              0.63               10.1       12500000.0              79500                      499                      7990        -1  2442561                        -3.3                      -0.3
US5                       0.238               3.809    108.00              0.22                3.5           1000.0             108000                      238                      3809        -2  2442561                        -8.8                      -0.3
US10U                     0.437               6.999    113.20              0.39                6.2           1000.0             113203                      437                      6999        -1  2442561                        -4.6                      -0.3
RUSSELL                  34.259             548.140   2515.40              1.36               21.8              5.0              12577                      171                      2740        -2  2442561                        -1.0                      -0.2
BOBL                      0.252               4.026    115.65              0.22                3.5           1153.4             133385                      290                      4643        -1  2442561                        -5.5                      -0.2
GAS_US_mini               0.159               2.539      2.90              5.47               87.6           2500.0               7250                      396                      6348         1  2442561                         0.3                       0.3
NZD                       0.004               0.069      0.59              0.74               11.8         100000.0              58790                      433                      6928         1  2442561                         2.4                       0.3
SOYBEAN                   9.781             156.495   1148.50              0.85               13.6             50.0              57425                      489                      7824         1  2442561                         2.4                       0.3
AUD                       0.005               0.079      0.70              0.70               11.2         100000.0              70040                      491                      7867         1  2442561                         2.9                       0.3
REDWHEAT                 11.251             180.022    620.00              1.81               29.0             50.0              31000                      562                      9001         1  2442561                         1.3                       0.4
CORN                      4.323              69.172    486.25              0.89               14.2             50.0              24312                      216                      3458         4  2442561                         4.0                       0.6
CRUDE_W                   1.390              22.237     74.20              1.87               30.0           1000.0              74200                     1389                     22236         1  2442561                         3.0                       0.9
OAT                       0.484               7.738    119.10              0.41                6.5           1153.4             137364                      557                      8924         3  2442561                        16.9                       1.1
EUROSTX                  71.901            1150.415   5543.00              1.30               20.8             11.5              63930                      829                     13268         3  2442561                         7.9                       1.6
MXP                       0.000               0.007      0.06              0.77               12.2         500000.0              27895                      213                      3416        13  2442561                        14.8                       1.8
GASOLINE                  0.081               1.294      2.86              2.82               45.2          42000.0             120275                     3395                     54333         1  2442561                         4.9                       2.2
HEATOIL                   0.128               2.041      3.41              3.74               59.9          42000.0             143186                     5357                     85715         3  2442561                        17.6                      10.5

Sum of abs(notional exposure % capital) 196.6
Sum of abs(annualised risk % capital) 37.0
Net sum of annualised risk % capital 3.6 

========================================================================================================================================================================================================================================
                                                                                                              Correlations                                                                                                              
========================================================================================================================================================================================================================================

              CORN  CRUDE_W  GASOLINE  GAS_US_mini  HEATOIL  REDWHEAT  SOYBEAN  COCOA  COTTON2  NASDAQ_micro    OJ   AUD   CHF   EUR   GBP   JPY   MXP   NZD   DAX  EUROSTX  NIKKEI  RUSSELL  SP400  BOBL  BUXL   OAT  US10U  US30   US5
CORN          1.00     0.37      0.42         0.24     0.38      0.63     0.60   0.05     0.07          0.02  0.11  0.17  0.14  0.07  0.07  0.14 -0.01  0.11 -0.15    -0.13   -0.24    -0.07  -0.07 -0.12 -0.02 -0.10  -0.23 -0.24 -0.25
CRUDE_W       0.37     1.00      0.92         0.33     0.80      0.53     0.37   0.02     0.21          0.10  0.13  0.08 -0.27 -0.34 -0.18 -0.22 -0.08 -0.09 -0.25    -0.20   -0.11    -0.06  -0.09 -0.30 -0.09 -0.28  -0.35 -0.27 -0.44
GASOLINE      0.42     0.92      1.00         0.31     0.92      0.57     0.39   0.04     0.15          0.05  0.08 -0.04 -0.32 -0.41 -0.23 -0.23 -0.20 -0.17 -0.36    -0.32   -0.23    -0.10  -0.10 -0.33 -0.09 -0.32  -0.34 -0.25 -0.43
GAS_US_mini   0.24     0.33      0.31         1.00     0.31      0.31     0.25  -0.03    -0.13          0.13  0.19  0.23  0.05  0.03  0.11  0.07  0.04  0.14 -0.15    -0.09   -0.25    -0.13  -0.18 -0.15 -0.21 -0.20  -0.11 -0.16 -0.10
HEATOIL       0.38     0.80      0.92         0.31     1.00      0.53     0.31   0.01     0.05          0.01  0.11 -0.10 -0.26 -0.38 -0.24 -0.20 -0.31 -0.20 -0.50    -0.48   -0.35    -0.22  -0.23 -0.42 -0.16 -0.43  -0.39 -0.30 -0.46
REDWHEAT      0.63     0.53      0.57         0.31     0.53      1.00     0.49  -0.07     0.09          0.03  0.13  0.25  0.06  0.01  0.08  0.19  0.03  0.18 -0.30    -0.28   -0.13    -0.08  -0.10 -0.20 -0.03 -0.12  -0.18 -0.12 -0.26
SOYBEAN       0.60     0.37      0.39         0.25     0.31      0.49     1.00  -0.10     0.11          0.14  0.13  0.27  0.02 -0.01  0.05  0.00  0.08  0.16  0.03     0.09    0.08     0.11   0.10 -0.07 -0.09 -0.08  -0.15 -0.16 -0.18
COCOA         0.05     0.02      0.04        -0.03     0.01     -0.07    -0.10   1.00     0.04          0.06  0.08  0.01 -0.08  0.00  0.11 -0.02 -0.16  0.03  0.02    -0.06   -0.20    -0.02  -0.01 -0.20 -0.17 -0.16  -0.04 -0.06 -0.02
COTTON2       0.07     0.21      0.15        -0.13     0.05      0.09     0.11   0.04     1.00          0.35  0.10  0.28  0.05  0.18  0.24  0.08  0.22  0.23  0.13     0.15    0.34     0.34   0.29  0.04  0.10  0.09  -0.11 -0.05 -0.18
NASDAQ_micro  0.02     0.10      0.05         0.13     0.01      0.03     0.14   0.06     0.35          1.00  0.28  0.43  0.07  0.13  0.27  0.04  0.26  0.37  0.39     0.40    0.50     0.72   0.65 -0.07  0.02  0.10  -0.02  0.05 -0.14
OJ            0.11     0.13      0.08         0.19     0.11      0.13     0.13   0.08     0.10          0.28  1.00  0.32  0.34  0.26  0.33  0.25  0.11  0.31  0.05    -0.02   -0.03     0.16   0.03 -0.05 -0.10 -0.04  -0.14 -0.12 -0.14
AUD           0.17     0.08     -0.04         0.23    -0.10      0.25     0.27   0.01     0.28          0.43  0.32  1.00  0.60  0.68  0.76  0.55  0.62  0.90  0.27     0.29    0.32     0.37   0.32  0.02 -0.00  0.16   0.25  0.25  0.19
CHF           0.14    -0.27     -0.32         0.05    -0.26      0.06     0.02  -0.08     0.05          0.07  0.34  0.60  1.00  0.85  0.71  0.70  0.40  0.68 -0.06    -0.02    0.02     0.02  -0.02  0.22  0.13  0.29   0.17  0.12  0.22
EUR           0.07    -0.34     -0.41         0.03    -0.38      0.01    -0.01   0.00     0.18          0.13  0.26  0.68  0.85  1.00  0.86  0.73  0.59  0.76  0.10     0.12    0.10     0.15   0.09  0.13  0.02  0.21   0.28  0.22  0.32
GBP           0.07    -0.18     -0.23         0.11    -0.24      0.08     0.05   0.11     0.24          0.27  0.33  0.76  0.71  0.86  1.00  0.73  0.54  0.81  0.19     0.19    0.10     0.29   0.22  0.14  0.02  0.24   0.36  0.30  0.38
JPY           0.14    -0.22     -0.23         0.07    -0.20      0.19     0.00  -0.02     0.08          0.04  0.25  0.55  0.70  0.73  0.73  1.00  0.35  0.61 -0.04    -0.00   -0.11     0.09   0.06  0.30  0.25  0.34   0.43  0.38  0.46
MXP          -0.01    -0.08     -0.20         0.04    -0.31      0.03     0.08  -0.16     0.22          0.26  0.11  0.62  0.40  0.59  0.54  0.35  1.00  0.56  0.33     0.40    0.35     0.33   0.32  0.17  0.11  0.32   0.30  0.31  0.24
NZD           0.11    -0.09     -0.17         0.14    -0.20      0.18     0.16   0.03     0.23          0.37  0.31  0.90  0.68  0.76  0.81  0.61  0.56  1.00  0.20     0.20    0.23     0.37   0.34  0.12  0.08  0.26   0.32  0.33  0.28
DAX          -0.15    -0.25     -0.36        -0.15    -0.50     -0.30     0.03   0.02     0.13          0.39  0.05  0.27 -0.06  0.10  0.19 -0.04  0.33  0.20  1.00     0.92    0.51     0.54   0.57  0.07 -0.02  0.18   0.24  0.22  0.20
EUROSTX      -0.13    -0.20     -0.32        -0.09    -0.48     -0.28     0.09  -0.06     0.15          0.40 -0.02  0.29 -0.02  0.12  0.19 -0.00  0.40  0.20  0.92     1.00    0.56     0.52   0.56  0.11  0.05  0.25   0.25  0.25  0.18
NIKKEI       -0.24    -0.11     -0.23        -0.25    -0.35     -0.13     0.08  -0.20     0.34          0.50 -0.03  0.32  0.02  0.10  0.10 -0.11  0.35  0.23  0.51     0.56    1.00     0.53   0.51  0.15  0.20  0.29   0.12  0.20  0.00
RUSSELL      -0.07    -0.06     -0.10        -0.13    -0.22     -0.08     0.11  -0.02     0.34          0.72  0.16  0.37  0.02  0.15  0.29  0.09  0.33  0.37  0.54     0.52    0.53     1.00   0.94  0.15  0.15  0.26   0.21  0.26  0.11
SP400        -0.07    -0.09     -0.10        -0.18    -0.23     -0.10     0.10  -0.01     0.29          0.65  0.03  0.32 -0.02  0.09  0.22  0.06  0.32  0.34  0.57     0.56    0.51     0.94   1.00  0.16  0.18  0.29   0.27  0.31  0.16
BOBL         -0.12    -0.30     -0.33        -0.15    -0.42     -0.20    -0.07  -0.20     0.04         -0.07 -0.05  0.02  0.22  0.13  0.14  0.30  0.17  0.12  0.07     0.11    0.15     0.15   0.16  1.00  0.82  0.90   0.53  0.45  0.57
BUXL         -0.02    -0.09     -0.09        -0.21    -0.16     -0.03    -0.09  -0.17     0.10          0.02 -0.10 -0.00  0.13  0.02  0.02  0.25  0.11  0.08 -0.02     0.05    0.20     0.15   0.18  0.82  1.00  0.86   0.49  0.53  0.38
OAT          -0.10    -0.28     -0.32        -0.20    -0.43     -0.12    -0.08  -0.16     0.09          0.10 -0.04  0.16  0.29  0.21  0.24  0.34  0.32  0.26  0.18     0.25    0.29     0.26   0.29  0.90  0.86  1.00   0.58  0.56  0.53
US10U        -0.23    -0.35     -0.34        -0.11    -0.39     -0.18    -0.15  -0.04    -0.11         -0.02 -0.14  0.25  0.17  0.28  0.36  0.43  0.30  0.32  0.24     0.25    0.12     0.21   0.27  0.53  0.49  0.58   1.00  0.95  0.94
US30         -0.24    -0.27     -0.25        -0.16    -0.30     -0.12    -0.16  -0.06    -0.05          0.05 -0.12  0.25  0.12  0.22  0.30  0.38  0.31  0.33  0.22     0.25    0.20     0.26   0.31  0.45  0.53  0.56   0.95  1.00  0.80
US5          -0.25    -0.44     -0.43        -0.10    -0.46     -0.26    -0.18  -0.02    -0.18         -0.14 -0.14  0.19  0.22  0.32  0.38  0.46  0.24  0.28  0.20     0.18    0.00     0.11   0.16  0.57  0.38  0.53   0.94  0.80  1.00


********************************************************************************
                                 END OF REPORT                                  
********************************************************************************