********************************************************************************
Risk report produced on 23/12/2025 21:46
********************************************************************************
Total risk across all strategies, annualised percentage 24.7
Percentage of capital used for margin 59.3%
========================================
Risk per strategy, annualised percentage
========================================
risk
caleb_strategy_v3 24.7
===================
Risk by asset class
===================
Ags 4.6
Bond 5.0
Equity 5.7
FX 4.1
Metals 13.4
OilGas 1.3
Vol 7.7
dtype: float64
=====================================================
Beta loadings of asset class positions on asset class
=====================================================
Bond -0.80
Ags -0.33
Vol -0.23
OilGas -0.05
FX 0.29
Equity 0.33
Metals 0.63
dtype: float64
========================================================
Beta loadings of full portfolio positions on asset class
========================================================
Bond -0.99
Vol -0.47
OilGas 0.16
Ags 0.50
FX 0.67
Metals 0.85
Equity 1.32
dtype: float64
==================================================================================================================================================================================================================================================================
Instrument risk
==================================================================================================================================================================================================================================================================
daily_price_stdev annual_price_stdev price daily_perc_stdev annual_perc_stdev point_size_base contract_exposure daily_risk_per_contract annual_risk_per_contract position capital exposure_held_perc_capital annual_risk_perc_capital
VIX 0.402 6.426 19.35 2.08 33.2 1000.0 19350 401 6426 -25 2076225 -23.3 -7.7
BUXL 0.706 11.303 109.82 0.64 10.3 1177.3 129289 831 13307 -4 2076225 -24.9 -2.6
SOYOIL 0.601 9.623 49.25 1.22 19.5 600.0 29550 360 5773 -8 2076225 -11.4 -2.2
BUND 0.330 5.284 127.44 0.26 4.1 1177.3 150033 388 6220 -7 2076225 -50.6 -2.1
NASDAQ_micro 265.955 4255.284 25800.00 1.03 16.5 2.0 51600 531 8510 -5 2076225 -12.4 -2.0
OJ 8.727 139.634 205.95 4.24 67.8 150.0 30892 1309 20945 -2 2076225 -3.0 -2.0
US30 0.700 11.202 118.00 0.59 9.5 1000.0 118000 700 11201 -3 2076225 -17.1 -1.6
COCOA 197.151 3154.415 5970.00 3.30 52.8 10.0 59700 1971 31544 -1 2076225 -2.9 -1.5
SP500_micro 51.171 818.739 6961.25 0.74 11.8 5.0 34806 255 4093 -7 2076225 -11.7 -1.4
HEATOIL 0.039 0.631 2.12 1.86 29.7 42000.0 89241 1657 26520 -1 2076225 -4.3 -1.3
CHF 0.005 0.079 1.28 0.39 6.2 125000.0 160037 620 9935 -2 2076225 -15.4 -1.0
COTTON2 0.489 7.830 64.02 0.76 12.2 500.0 32009 244 3915 -5 2076225 -7.7 -0.9
GASOLINE 0.027 0.432 1.99 1.35 21.7 42000.0 83710 1133 18141 -1 2076225 -4.0 -0.9
REDWHEAT 6.667 106.672 540.25 1.23 19.7 50.0 27012 333 5333 -3 2076225 -3.9 -0.8
SUGAR11 0.219 3.512 14.79 1.48 23.7 1120.0 16564 245 3933 -4 2076225 -3.2 -0.8
RICE 0.155 2.477 10.16 1.52 24.4 2000.0 20320 309 4953 -3 2076225 -2.9 -0.7
JPY 0.000 0.001 0.01 0.58 9.2 12500000.0 80612 464 7425 -2 2076225 -7.8 -0.7
WHEAT 5.786 92.582 570.25 1.01 16.2 50.0 28512 289 4629 -3 2076225 -4.1 -0.7
SOYBEAN 7.069 113.112 1073.00 0.66 10.5 50.0 53650 353 5655 -1 2076225 -2.6 -0.3
CANOLA 8.173 130.763 602.70 1.36 21.7 14.6 8773 118 1903 -1 2076225 -0.4 -0.1
GBP 0.005 0.079 1.35 0.37 5.9 62500.0 84343 309 4951 1 2076225 4.1 0.2
OAT 0.341 5.454 120.49 0.28 4.5 1177.3 141851 401 6420 2 2076225 13.7 0.6
LEANHOG 1.064 17.018 90.32 1.18 18.8 400.0 36130 425 6807 2 2076225 3.5 0.7
GASOIL 11.319 181.099 624.00 1.81 29.0 100.0 62400 1131 18109 1 2076225 3.0 0.9
FEEDCOW 3.949 63.184 337.38 1.17 18.7 500.0 168687 1974 31591 1 2076225 8.1 1.5
PLAT 41.819 669.109 2323.90 1.80 28.8 50.0 116195 2090 33455 1 2076225 5.6 1.6
EUROSTX 41.386 662.169 5767.00 0.72 11.5 11.8 67894 487 7795 5 2076225 16.4 1.9
NIKKEI 618.272 9892.353 50535.00 1.22 19.6 0.6 32373 396 6337 11 2076225 17.2 3.4
MXP 0.000 0.004 0.06 0.42 6.7 500000.0 27690 115 1855 45 2076225 60.0 4.0
SP400 31.741 507.863 3392.10 0.94 15.0 100.0 339210 3174 50786 2 2076225 32.7 4.9
SILVER-mini 1.191 19.059 71.45 1.67 26.7 2500.0 178625 2977 47647 3 2076225 25.8 6.9
COPPER 0.074 1.189 5.57 1.33 21.3 25000.0 139325 1858 29731 5 2076225 33.6 7.2
Sum of abs(notional exposure % capital) 437.3
Sum of abs(annualised risk % capital) 65.1
Net sum of annualised risk % capital 2.5
============================================================================================================================================================================================================================================================================
Correlations
============================================================================================================================================================================================================================================================================
BUND BUXL OAT US30 VIX CHF COCOA FEEDCOW GBP JPY RICE SUGAR11 CANOLA GASOIL GASOLINE HEATOIL REDWHEAT SOYBEAN SOYOIL WHEAT COPPER COTTON2 EUROSTX LEANHOG MXP NASDAQ_micro NIKKEI OJ PLAT SILVER-mini SP400 SP500_micro
BUND 1.00 0.93 0.89 0.50 0.17 0.03 -0.11 -0.15 -0.17 0.22 -0.15 -0.16 0.06 -0.07 -0.06 -0.09 0.01 -0.02 -0.02 -0.02 -0.24 -0.18 -0.28 -0.17 -0.24 -0.08 -0.15 -0.14 -0.17 -0.20 -0.03 -0.07
BUXL 0.93 1.00 0.86 0.44 0.11 0.05 -0.04 -0.18 -0.20 0.17 -0.13 -0.14 0.15 -0.04 -0.05 -0.07 0.06 -0.04 -0.01 0.04 -0.21 -0.18 -0.24 -0.10 -0.22 0.01 -0.09 -0.10 -0.19 -0.17 -0.02 0.02
OAT 0.89 0.86 1.00 0.54 0.01 0.00 -0.09 -0.18 -0.07 0.21 -0.15 -0.09 0.13 -0.18 -0.09 -0.19 0.01 -0.06 0.00 -0.06 -0.18 -0.11 -0.03 -0.14 -0.08 0.03 -0.04 -0.16 -0.15 -0.12 0.06 0.05
US30 0.50 0.44 0.54 1.00 0.03 -0.09 -0.10 -0.15 -0.00 0.17 -0.30 0.03 -0.13 -0.18 -0.14 -0.20 -0.18 -0.24 -0.09 -0.27 -0.19 -0.11 -0.08 -0.18 -0.11 -0.12 0.01 -0.25 -0.14 -0.23 -0.05 -0.12
VIX 0.17 0.11 0.01 0.03 1.00 0.21 -0.23 -0.13 -0.19 0.20 0.01 -0.12 0.04 -0.16 -0.22 -0.15 0.04 -0.11 -0.04 -0.03 -0.35 -0.32 -0.66 -0.32 -0.29 -0.74 -0.49 -0.24 -0.21 -0.33 -0.83 -0.81
CHF 0.03 0.05 0.00 -0.09 0.21 1.00 -0.10 0.03 0.57 0.62 0.10 0.05 0.03 -0.24 -0.29 -0.23 -0.06 0.08 0.07 0.04 0.16 0.15 -0.08 0.06 0.18 -0.05 -0.21 0.26 0.16 0.18 -0.06 -0.02
COCOA -0.11 -0.04 -0.09 -0.10 -0.23 -0.10 1.00 -0.03 -0.05 -0.08 0.13 -0.07 -0.09 -0.04 -0.00 -0.01 -0.15 -0.18 -0.13 -0.17 -0.12 0.02 0.14 0.15 -0.01 0.18 0.13 0.12 -0.21 -0.20 0.24 0.20
FEEDCOW -0.15 -0.18 -0.18 -0.15 -0.13 0.03 -0.03 1.00 0.16 -0.14 0.07 0.13 -0.24 -0.09 -0.02 -0.06 -0.20 -0.14 -0.04 -0.17 0.16 0.05 0.18 0.22 0.15 0.06 0.07 0.06 0.25 0.30 0.04 0.04
GBP -0.17 -0.20 -0.07 -0.00 -0.19 0.57 -0.05 0.16 1.00 0.54 0.15 0.24 0.00 -0.27 -0.25 -0.27 -0.14 0.11 0.07 -0.08 0.31 0.39 0.31 0.20 0.45 0.20 0.15 0.19 0.20 0.33 0.23 0.22
JPY 0.22 0.17 0.21 0.17 0.20 0.62 -0.08 -0.14 0.54 1.00 0.12 -0.02 -0.12 -0.27 -0.30 -0.28 -0.03 0.05 -0.03 0.01 0.04 0.03 -0.06 -0.05 0.10 -0.11 -0.27 0.05 -0.06 0.02 -0.01 -0.07
RICE -0.15 -0.13 -0.15 -0.30 0.01 0.10 0.13 0.07 0.15 0.12 1.00 0.02 -0.11 -0.04 -0.05 -0.05 0.08 -0.00 -0.19 0.10 0.21 0.08 0.11 0.09 0.01 0.12 0.00 0.13 0.05 0.19 0.00 0.11
SUGAR11 -0.16 -0.14 -0.09 0.03 -0.12 0.05 -0.07 0.13 0.24 -0.02 0.02 1.00 0.12 -0.03 0.08 -0.03 -0.02 0.11 0.17 0.03 0.10 0.21 0.28 0.24 0.09 0.04 0.08 -0.03 0.11 0.15 -0.02 0.03
CANOLA 0.06 0.15 0.13 -0.13 0.04 0.03 -0.09 -0.24 0.00 -0.12 -0.11 0.12 1.00 0.25 0.27 0.28 0.18 0.51 0.66 0.24 -0.03 0.12 0.03 0.16 0.01 0.14 0.07 -0.05 -0.12 -0.09 0.00 0.12
GASOIL -0.07 -0.04 -0.18 -0.18 -0.16 -0.24 -0.04 -0.09 -0.27 -0.27 -0.04 -0.03 0.25 1.00 0.87 0.94 0.29 0.37 0.37 0.32 0.16 0.00 0.09 0.20 0.05 0.13 0.12 0.02 0.09 0.12 0.15 0.13
GASOLINE -0.06 -0.05 -0.09 -0.14 -0.22 -0.29 -0.00 -0.02 -0.25 -0.30 -0.05 0.08 0.27 0.87 1.00 0.91 0.27 0.35 0.40 0.28 0.06 0.06 0.16 0.24 0.14 0.16 0.13 -0.04 0.09 0.14 0.18 0.16
HEATOIL -0.09 -0.07 -0.19 -0.20 -0.15 -0.23 -0.01 -0.06 -0.27 -0.28 -0.05 -0.03 0.28 0.94 0.91 1.00 0.29 0.39 0.45 0.34 0.16 0.00 0.11 0.17 0.10 0.14 0.09 -0.00 0.06 0.05 0.15 0.14
REDWHEAT 0.01 0.06 0.01 -0.18 0.04 -0.06 -0.15 -0.20 -0.14 -0.03 0.08 -0.02 0.18 0.29 0.27 0.29 1.00 0.34 0.21 0.92 0.15 0.08 0.01 0.11 0.04 0.14 -0.00 0.03 0.09 0.11 -0.04 0.06
SOYBEAN -0.02 -0.04 -0.06 -0.24 -0.11 0.08 -0.18 -0.14 0.11 0.05 -0.00 0.11 0.51 0.37 0.35 0.39 0.34 1.00 0.58 0.46 0.30 0.36 0.20 0.09 0.06 0.28 0.22 0.10 0.09 0.15 0.25 0.30
SOYOIL -0.02 -0.01 0.00 -0.09 -0.04 0.07 -0.13 -0.04 0.07 -0.03 -0.19 0.17 0.66 0.37 0.40 0.45 0.21 0.58 1.00 0.30 0.16 0.18 0.03 0.06 0.10 0.11 -0.04 -0.08 0.01 0.05 0.15 0.12
WHEAT -0.02 0.04 -0.06 -0.27 -0.03 0.04 -0.17 -0.17 -0.08 0.01 0.10 0.03 0.24 0.32 0.28 0.34 0.92 0.46 0.30 1.00 0.26 0.13 0.07 0.16 0.13 0.21 -0.03 0.09 0.16 0.19 0.08 0.17
COPPER -0.24 -0.21 -0.18 -0.19 -0.35 0.16 -0.12 0.16 0.31 0.04 0.21 0.10 -0.03 0.16 0.06 0.16 0.15 0.30 0.16 0.26 1.00 0.33 0.52 0.13 0.30 0.37 0.31 0.47 0.49 0.52 0.37 0.41
COTTON2 -0.18 -0.18 -0.11 -0.11 -0.32 0.15 0.02 0.05 0.39 0.03 0.08 0.21 0.12 0.00 0.06 0.00 0.08 0.36 0.18 0.13 0.33 1.00 0.30 0.25 0.31 0.48 0.38 0.20 0.27 0.33 0.42 0.48
EUROSTX -0.28 -0.24 -0.03 -0.08 -0.66 -0.08 0.14 0.18 0.31 -0.06 0.11 0.28 0.03 0.09 0.16 0.11 0.01 0.20 0.03 0.07 0.52 0.30 1.00 0.29 0.34 0.64 0.50 0.23 0.26 0.43 0.60 0.67
LEANHOG -0.17 -0.10 -0.14 -0.18 -0.32 0.06 0.15 0.22 0.20 -0.05 0.09 0.24 0.16 0.20 0.24 0.17 0.11 0.09 0.06 0.16 0.13 0.25 0.29 1.00 0.19 0.27 0.10 0.24 0.27 0.35 0.36 0.30
MXP -0.24 -0.22 -0.08 -0.11 -0.29 0.18 -0.01 0.15 0.45 0.10 0.01 0.09 0.01 0.05 0.14 0.10 0.04 0.06 0.10 0.13 0.30 0.31 0.34 0.19 1.00 0.28 0.13 0.14 0.29 0.38 0.29 0.29
NASDAQ_micro -0.08 0.01 0.03 -0.12 -0.74 -0.05 0.18 0.06 0.20 -0.11 0.12 0.04 0.14 0.13 0.16 0.14 0.14 0.28 0.11 0.21 0.37 0.48 0.64 0.27 0.28 1.00 0.59 0.24 0.17 0.33 0.73 0.96
NIKKEI -0.15 -0.09 -0.04 0.01 -0.49 -0.21 0.13 0.07 0.15 -0.27 0.00 0.08 0.07 0.12 0.13 0.09 -0.00 0.22 -0.04 -0.03 0.31 0.38 0.50 0.10 0.13 0.59 1.00 0.06 0.09 0.10 0.38 0.53
OJ -0.14 -0.10 -0.16 -0.25 -0.24 0.26 0.12 0.06 0.19 0.05 0.13 -0.03 -0.05 0.02 -0.04 -0.00 0.03 0.10 -0.08 0.09 0.47 0.20 0.23 0.24 0.14 0.24 0.06 1.00 0.41 0.28 0.28 0.28
PLAT -0.17 -0.19 -0.15 -0.14 -0.21 0.16 -0.21 0.25 0.20 -0.06 0.05 0.11 -0.12 0.09 0.09 0.06 0.09 0.09 0.01 0.16 0.49 0.27 0.26 0.27 0.29 0.17 0.09 0.41 1.00 0.75 0.19 0.18
SILVER-mini -0.20 -0.17 -0.12 -0.23 -0.33 0.18 -0.20 0.30 0.33 0.02 0.19 0.15 -0.09 0.12 0.14 0.05 0.11 0.15 0.05 0.19 0.52 0.33 0.43 0.35 0.38 0.33 0.10 0.28 0.75 1.00 0.32 0.36
SP400 -0.03 -0.02 0.06 -0.05 -0.83 -0.06 0.24 0.04 0.23 -0.01 0.00 -0.02 0.00 0.15 0.18 0.15 -0.04 0.25 0.15 0.08 0.37 0.42 0.60 0.36 0.29 0.73 0.38 0.28 0.19 0.32 1.00 0.86
SP500_micro -0.07 0.02 0.05 -0.12 -0.81 -0.02 0.20 0.04 0.22 -0.07 0.11 0.03 0.12 0.13 0.16 0.14 0.06 0.30 0.12 0.17 0.41 0.48 0.67 0.30 0.29 0.96 0.53 0.28 0.18 0.36 0.86 1.00
********************************************************************************
END OF REPORT
********************************************************************************