********************************************************************************
Commission report produced on 21/05/2026 21:44 from 21/05/2026 21:44 to 21/05/2026 21:44
********************************************************************************
Commissions report, columns are commissions from configuration, broker, and ratio:
=======================================================
Commissions in base currency, configure and from broker
=======================================================
configured broker diff
SILVER-mini 1.87 2.37 0.50
GOLD_micro 0.77 0.97 0.20
COPPER 2.47 2.52 0.05
CORN 2.97 3.02 0.05
REDWHEAT 2.97 3.02 0.05
PALLAD 2.47 2.52 0.05
SOYOIL 2.97 3.02 0.05
PLAT 2.47 2.52 0.05
SOYMEAL 2.97 3.02 0.05
SOYBEAN 2.97 3.02 0.05
RICE 2.97 3.02 0.05
WHEAT 2.97 3.02 0.05
OATIES 2.97 3.02 0.05
CAC 2.00 2.00 0.00
BUXL 2.00 2.00 0.00
AUD 2.47 2.47 0.00
DAX 0.40 0.40 0.00
DOW 0.62 0.62 0.00
EUR 2.47 2.47 0.00
DX 2.22 2.22 0.00
EUROSTX 2.00 2.00 0.00
FEEDCOW 2.97 2.97 0.00
BTP 2.00 2.00 0.00
BOBL 2.00 2.00 0.00
CANOLA 2.40 2.40 0.00
CAD 2.47 2.47 0.00
COCOA 2.97 2.97 0.00
CHF 2.47 2.47 0.00
COFFEE 2.97 2.97 0.00
COTTON2 2.97 2.97 0.00
CRUDE_W 2.37 2.37 0.00
BUND 2.00 2.00 0.00
LIVECOW 2.97 2.97 0.00
LEANHOG 2.97 2.97 0.00
JPY 2.47 2.47 0.00
JGB-SGX-mini 85.00 85.00 0.00
HEATOIL 2.37 2.37 0.00
GBP 2.47 2.47 0.00
GASOLINE 2.37 2.37 0.00
GASOIL 2.40 2.40 0.00
EURIBOR-ICE 2.00 2.00 0.00
GAS_US_mini 1.37 1.37 0.00
NZD 2.47 2.47 0.00
NIKKEI 40.00 40.00 0.00
OJ 2.97 2.97 0.00
OAT 2.00 2.00 0.00
NASDAQ_micro 0.62 0.62 0.00
LUMBER-new 2.37 2.37 0.00
SHATZ 2.00 2.00 0.00
RUSSELL 0.62 0.62 0.00
ROBUSTA 3.10 3.10 0.00
MXP 2.47 2.47 0.00
SMI 4.00 4.00 0.00
SP400 2.25 2.25 0.00
SP500_micro 0.62 0.62 0.00
SOFR 2.12 2.12 0.00
SUGAR11 2.97 2.97 0.00
US10 1.67 1.67 0.00
US2 1.52 1.52 0.00
US10U 1.67 1.67 0.00
US20 1.74 1.74 0.00
US30 1.82 1.82 0.00
US5 1.52 1.52 0.00
VIX 2.38 2.38 0.00
********************************************************************************
END OF REPORT
********************************************************************************